407 responses
Summary
Select the Number of Questions Correct
Above 181 | 4 | 1% |
176 - 180 | 6 | 1.5% |
171 - 175 | 27 | 6.7% |
166 - 170 | 46 | 11.3% |
161 - 165 | 50 | 12.3% |
156 - 160 | 46 | 11.3% |
151 - 155 | 26 | 6.4% |
146 - 150 | 39 | 9.6% |
141 - 145 | 17 | 4.2% |
136 - 140 | 18 | 4.4% |
131 - 135 | 9 | 2.2% |
126 - 130 | 14 | 3.4% |
121 - 125 | 12 | 3% |
116 - 120 | 10 | 2.5% |
111 - 115 | 8 | 2% |
106 - 110 | 12 | 3% |
101 - 105 | 20 | 4.9% |
Below 100 | 42 | 10.3% |
No of Questions Correct In GK+ VAO Basics Out of 120.
90
80
95
100
70
60
50
82
92
75
79
93
94
87
85
89
73
97
96
99
40
91
78
98
88
76
86
81
84
45
102
83
55
65
66
20
120
48
63
51
110
54
62
30
74
101
68
53
52
42
35
58
72
59
112
15
38
71
77
105
56
49
115
103
33
47
41
104
43
9
37
67
No of Questions Correct In General Tamil Out of 80
70
75
72
74
71
65
73
40
60
76
68
77
69
50
55
45
30
67
41
78
42
64
61
37
48
54
46
58
38
63
62
80
35
66
53
59
56
79
20
22
44
52
51
15
39
34
33
No of Questions Correct In General English Out of 80
70
50
75
60
72
65
67
0
69
20
77
53
40
41
61
57
74
71
63
45
73
58
64
36
76
26
55
48
34
66
15
56
11
3
35
51
43
22
5
68
47
54
Total No of Questions Correct Out of 200
150
160
170
140
156
162
165
130
161
171
155
146
164
168
145
163
167
158
169
100
142
110
147
159
82
166
157
148
153
90
126
120
103
175
152
172
151
135
125
115
80
124
86
174
102
176
179
138
108
107
133
114
75
98
93
101
88
149
117
173
105
84
95
119
60
191
61
109
121
182
112
106
154
87
116
71
139
68
185
99
128
77
85
190
81
94
141
123
134
144
76
96
113
111
180
70
74
118
131
104
Are you a PSTM Candidate?
Yes | 248 | 60.9% |
NO | 159 | 39.1% |
Gender
Male | 240 | 59% |
Female | 165 | 40.5% |
Other | 2 | 0.5% |
Communitywise Cut Off
Choose Category
General Turn | 11 | 2.7% |
BC | 201 | 49.4% |
BC(M) | 26 | 6.4% |
MBC/DC | 99 | 24.3% |
SC | 53 | 13% |
SC(A) | 17 | 4.2% |
ST | 0 | 0% |
General Turn
Enter the Number of Questions Correct
Above 171 | 0 | 0% |
166 - 170 | 0 | 0% |
161 - 165 | 0 | 0% |
156 - 160 | 0 | 0% |
151 - 155 | 1 | 9.1% |
146 - 150 | 3 | 27.3% |
141 - 145 | 1 | 9.1% |
136 - 140 | 0 | 0% |
131 - 135 | 2 | 18.2% |
126 - 130 | 0 | 0% |
121 - 125 | 0 | 0% |
116 - 120 | 0 | 0% |
111 - 115 | 1 | 9.1% |
106 - 110 | 0 | 0% |
101 - 105 | 0 | 0% |
Below 100 | 3 | 27.3% |
BC
Enter the Number of Questions Correct
Above 171 | 17 | 8.5% |
166 - 170 | 25 | 12.4% |
161 - 165 | 31 | 15.4% |
156 - 160 | 26 | 12.9% |
151 - 155 | 13 | 6.5% |
146 - 150 | 18 | 9% |
141 - 145 | 5 | 2.5% |
136 - 140 | 7 | 3.5% |
131 - 135 | 3 | 1.5% |
126 - 130 | 7 | 3.5% |
121 - 125 | 5 | 2.5% |
116 - 120 | 5 | 2.5% |
111 - 115 | 4 | 2% |
106 - 110 | 6 | 3% |
101 - 105 | 9 | 4.5% |
Below 100 | 20 | 10% |
BC(M)
Enter the Number of Questions Correct
Above 171 | 0 | 0% |
166 - 170 | 1 | 3.8% |
161 - 165 | 2 | 7.7% |
156 - 160 | 7 | 26.9% |
151 - 155 | 4 | 15.4% |
146 - 150 | 3 | 11.5% |
141 - 145 | 0 | 0% |
136 - 140 | 1 | 3.8% |
131 - 135 | 1 | 3.8% |
126 - 130 | 0 | 0% |
121 - 125 | 1 | 3.8% |
116 - 120 | 0 | 0% |
111 - 115 | 0 | 0% |
106 - 110 | 0 | 0% |
101 - 105 | 5 | 19.2% |
Below 100 | 1 | 3.8% |
MBC
Select the Number of Questions Correct
Above 171 | 15 | 15.2% |
166 - 170 | 12 | 12.1% |
161 - 165 | 12 | 12.1% |
156 - 160 | 8 | 8.1% |
151 - 155 | 4 | 4% |
146 - 150 | 11 | 11.1% |
141 - 145 | 5 | 5.1% |
136 - 140 | 3 | 3% |
131 - 135 | 7 | 7.1% |
126 - 130 | 1 | 1% |
121 - 125 | 2 | 2% |
116 - 120 | 1 | 1% |
111 - 115 | 3 | 3% |
106 - 110 | 4 | 4% |
101 - 105 | 3 | 3% |
Below 100 | 8 | 8.1% |
SC
Select the Number of Questions Correct
Above 171 | 3 | 5.7% |
166 - 170 | 3 | 5.7% |
161 - 165 | 5 | 9.4% |
156 - 160 | 5 | 9.4% |
151 - 155 | 4 | 7.5% |
146 - 150 | 6 | 11.3% |
141 - 145 | 4 | 7.5% |
136 - 140 | 3 | 5.7% |
131 - 135 | 0 | 0% |
126 - 130 | 3 | 5.7% |
121 - 125 | 2 | 3.8% |
116 - 120 | 3 | 5.7% |
111 - 115 | 1 | 1.9% |
106 - 110 | 1 | 1.9% |
101 - 105 | 2 | 3.8% |
Below 100 | 8 | 15.1% |
SC(A)
Select the Number of Questions Correct
Above 171 | 1 | 5.9% |
166 - 170 | 2 | 11.8% |
161 - 165 | 2 | 11.8% |
156 - 160 | 1 | 5.9% |
151 - 155 | 2 | 11.8% |
146 - 150 | 1 | 5.9% |
141 - 145 | 2 | 11.8% |
136 - 140 | 0 | 0% |
131 - 135 | 0 | 0% |
126 - 130 | 1 | 5.9% |
121 - 125 | 2 | 11.8% |
116 - 120 | 0 | 0% |
111 - 115 | 0 | 0% |
106 - 110 | 1 | 5.9% |
101 - 105 | 0 | 0% |
Below 100 | 2 | 11.8% |
ST
Select the Number of Questions Correct
No responses yet for this question.
Candidates who applied for the TNPSC VAO Examination 2017-18 can now download their result as well as TNPSC VAO Cut Off Marks 2018 from here. Check Now
ReplyDelete